| Author | Tung Sereyvuth |
| Call Number | AIT RSPR no.ET-02-03 |
| Subject(s) | Electric power consumption--Cambodia--Phnom Penh|xForecasting
|
| Note | A research study submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Environment, Resources and Development |
| Publisher | Asian Institute of Technology |
| Series Statement | Research studies project report ; no. ET-02-03 |
| Abstract | This research presents the electricity demand forecast in Phnom Penh by using
econometric method. This study is to run a regression analysis using SPSS software to
determine which variables have an impact to the demand. Using statistical measure to find
best model for forecasting.
The electricity demand forecast was separate by sectoral demand model and
aggregate demand model; the sectoral model covered three sectors such as domestic,
commercial and industrial demand model. The forecast based on three scenarios: base
scenario, low scenario and high scenario. |
| Year | 2002 |
| Corresponding Series Added Entry | Asian Institute of Technology. Research studies project report ; no. ET-02-03 |
| Type | Research Study Project Report (RSPR) |
| School | School of Environment, Resources, and Development (SERD) |
| Department | Department of Energy and Climate Change (Former title: Department of Energy, Environment, and Climate Change (DEECC)) |
| Academic Program/FoS | Energy Technology (ET) |
| Chairperson(s) | Bhattacharyya, S.C.; |
| Examination Committee(s) | Shrestha, Ram M.;
Islam, Nazrul ; |
| Scholarship Donor(s) | French Government;Asian Institute of Technology |
| Degree | Research report (M.Sc.) - Asian Institute of Technology, 2002 |