| Author | Siriluck Sirisup |
| Call Number | AIT RSPR no. HS-88-10 |
| Subject(s) | Mariculture--Thailand--Chanthaburi
|
| Note | A research study submitted in partial fulfillment of the requirements for the degree of Master of Science |
| Publisher | Asian Institute of Technology |
| Series Statement | Research studies project report ; no. HS-88-10 |
| Abstract | Socio-economic changes that have taken place in three coastal
sub-districts in Chanthaburi Province in the course of development of
coastal aquaculture were highlighted . These changes affected the
livelihood of coastal villagers who used to rely on mangrove forests
as their major source of earnings. Many villagers lost the right to
access these resources, while some others were gaining as the local
economy diversified, venturing into aqua- farming. Losing and ga1n1ng
were found being grossly unbalanced, having caused even greater income
disparity among the native population. Even thos e coastal villagers
who had switched to aquaculture faced problems arising from endogenous
and exogenous impacts upon their environment. Possible improvements
are identified which emphasize the sharing of natural resources
through their planned allocation among the members of this rural
society and the strengthening of the status of small-scale
entrepreneurs originating from the native coastal population. |
| Year | 1988 |
| Corresponding Series Added Entry | Asian Institute of Technology. Research studies project report ; no. HS-88-10 |
| Type | Research Study Project Report (RSPR) |
| School | School of Environment, Resources, and Development |
| Department | Other Field of Studies (No Department) |
| Academic Program/FoS | Human Settlement (HS) |
| Chairperson(s) | Weber, Karl E. ;Demaine, Harvey; |
| Examination Committee(s) | Little, David C.; |
| Scholarship Donor(s) | The Institute of Social Studies,
The Hague, The Netherlands ; |
| Degree | Research Studies Project Report (M. Sc.) - Asian Institute of Technology, 1988 |