| Author | Yongyuth Deewong |
| Call Number | AIT Thesis no.GT-81-03 |
| Subject(s) | Slopes (Soil mechanics)
|
| Note | A thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Engineering and Technology |
| Publisher | Asian Institute of Technology |
| Abstract | This research was concerned with slope stability and
slope stabilization at km 27+568 on the Right Main Canal
bank (RMC) of the Lam Pao dam in Kalasin province,about 500
km northeast of Bangkok Thailand.
The information required in
these analyses were obtained through the site and laboratory investigations. The slope stability analysis was carried out by the use of circular failure charts and the anchored pile walls were designed as slope stabilizing structures.
The results of these studies indicated that the failure
of the canal slope was basically due to seepage of water
flow into the canal. The anchored pile wall structures and riprap canal lining should be made as the slope stabilizing
structures. |
| Year | 1982 |
| Type | Thesis |
| School | School of Engineering and Technology |
| Department | Department of Civil and Infrastucture Engineering (DCIE) |
| Academic Program/FoS | Geotechnical and Transportation Engineering (GT) |
| Chairperson(s) | Ohta, Hideki |
| Examination Committee(s) | Balasubramaniam, A.S. ; Yudhbir |
| Scholarship Donor(s) | Carl Duisberg Gesellschaft, Federal
Republic of Germany |
| Degree | Thesis (M.Eng.) - Asian Institute of Technology, 1982 |